Household Population by Urban and Rural Barangay and Average Household Size
Magpet has 32 barangays with only Poblacion as the urban area while the other 31 barangay possess more of the rural characteristics. The Urban barangay or Poblacion has the largest population of 5,693 as of 2010 while 31 rural barangays has a total population of 39,490.
Barangay Poblacion also has the largest number of households with a total of 1,256 with an average household size 4.35. The other 31 barangays has a total of 8,491 households. Among the rural barangays, Basak has the largest population with 607 persons. Basak also has the largest number of households among the rural barangays with a total of 520 households. Kauswagan is the least with a total of 129 households.
Table 1. Household Population by Urban and Rural Barangay and Average Household Size, Year 2010.
Population | Household Population | Number of Households | Average Household Size | |||
---|---|---|---|---|---|---|
A. | Urban | |||||
1. | Poblacion | 5,693 | 5,693 | 1,256 | 4.53 | |
B. | Rural | |||||
1. | Alibayon | 920 | 920 | 210 | 4.38 | |
2. | Amabel | 996 | 996 | 188 | 5.30 | |
3. | Bagumbayan | 955 | 955 | 211 | 4.53 | |
4. | Balete | 1,596 | 1,596 | 316 | 5.05 | |
5. | Bangkal | 995 | 995 | 206 | 4.83 | |
6. | Bantac | 1,077 | 1,077 | 234 | 4.60 | |
7. | Basak | 2,706 | 2,706 | 520 | 5.20 | |
8. | Bongolananon | 1,274 | 1,274 | 255 | 5.00 | |
9. | Binay | 1,285 | 1,285 | 326 | 3.94 | |
10. | Datu Celo | 1,067 | 1,067 | 232 | 4.60 | |
11. | Del Pilar | 667 | 667 | 166 | 4.02 | |
12. | Don Panaca | 607 | 607 | 131 | 4.63 | |
13. | Doles | 1,157 "1 | 157" | 240 | 4.82 | |
14. | Gubatan | 1,537 | 1,537 | 359 | 4.28 | |
15. | Ilian | 733 | 733 | 147 | 4.99 | |
16. | Imamaling | 938 | 938 | 199 | 4.71 | |
17. | Inac | 1,129 | 1,129 | 250 | 4.52 | |
18. | Kamada | 1,183 | 1,183 | 262 | 4.52 | |
19. | Kauswagan | 628 | 628 | 129 | 4.87 | |
20. | Kinarum | 882 | 882 | 185 | 4.77 | |
21. | Kisandal | 1,020 | 1,020 | 239 | 4.27 | |
22. | Magkaalam | 1,121 | 1,121 | 249 | 4.50 | |
23. | Mahongkog | 2,274 | 2,274 | 476 | 4.78 | |
24. | Manobisa | 1,507 | 1,507 | 311 | 4.85 | |
25. | Manobo | 2,389 | 2,389 | 467 | 5.12 | |
26. | Noa | 1,402 | 1,402 | 336 | 4.17 | |
27. | Owas | 728 | 728 | 161 | 4.52 | |
28. | Pangao-an | 2,237 | 2,237 | 502 | 4.46 | |
29. | Sallab | 1,475 | 1,475 | 303 | 4.87 | |
30. | Tagbak | 1,622 | 1,622 | 293 | 4.72 | |
31. | Temporan | 1,383 | 1,383 | 293 | 4.72 | |
Total | 45,183 | 45,177 | 9,747 | 4.64 |
Source: NSO, MPDO 2010